| User agent | % |
| MSIE 6.0 | 27.00 |
| Mozilla/5.0 | 25.05 |
| Windows XP 5.1 | 16.06 |
| MSIE 7.0 | 9.70 |
| YandexBot/3.0 | 3.18 |
| MSIE 8.0 | 2.90 |
| bingbot/2.0 | 1.73 |
| SeznamBot/3.0 | 1.63 |
| Win16 | 1.28 |
| MSIE 9.0 | 0.89 |
| Others | 10.58 |
| User agent | % |
| MSIE 6.0 | 27.00 |
| Mozilla/5.0 | 25.05 |
| Windows XP 5.1 | 16.06 |
| MSIE 7.0 | 9.70 |
| YandexBot/3.0 | 3.18 |
| MSIE 8.0 | 2.90 |
| bingbot/2.0 | 1.73 |
| SeznamBot/3.0 | 1.63 |
| Win16 | 1.28 |
| MSIE 9.0 | 0.89 |
| Others | 10.58 |
EventStats/UserAgents (last modified 2007-03-01 03:08:07)